<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTC Equity</title>
	<atom:link href="http://www.otcequity.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.otcequity.com</link>
	<description>Stock Newsletter</description>
	<lastBuildDate>Tue, 21 May 2013 20:12:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SoundBite Communications (NASDAQ: SDBT) Surges Following Acquisition Agreement</title>
		<link>http://www.otcequity.com/?p=3755</link>
		<comments>http://www.otcequity.com/?p=3755#comments</comments>
		<pubDate>Tue, 21 May 2013 20:12:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[cloud-based]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[genesys]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[sdbt]]></category>
		<category><![CDATA[soundbite]]></category>

		<guid isPermaLink="false">http://www.otcequity.com/?p=3755</guid>
		<description><![CDATA[SoundBite Communications (NASDAQ: SDBT) went from a relatively obscure company that attracted little attention from investors to one of the biggest movers on Tuesday following news that the Board of Directors had unanimously approved a definitive agreement to be acquired &#8230; <a href="http://www.otcequity.com/?p=3755">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.otcequity.com/?feed=rss2&amp;p=3755</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Regenerative Medicine Realistic for YaFarm Technologies (PINKSHEETS: YFRM)?</title>
		<link>http://www.otcequity.com/?p=3752</link>
		<comments>http://www.otcequity.com/?p=3752#comments</comments>
		<pubDate>Tue, 21 May 2013 18:09:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[regenerative medicine]]></category>
		<category><![CDATA[stem cell]]></category>
		<category><![CDATA[stem cell based therapy]]></category>
		<category><![CDATA[yafarm technologies]]></category>
		<category><![CDATA[yfrm]]></category>

		<guid isPermaLink="false">http://www.otcequity.com/?p=3752</guid>
		<description><![CDATA[For several months now YaFarm Technologies, Inc. (PINKSHEETS: YFRM) has been talking about acquiring the Integrative Stem Cell Institute (ISCI), a provider of point-of-care, stem cell-based therapies for patients from around the world, and today the company finally announced the &#8230; <a href="http://www.otcequity.com/?p=3752">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.otcequity.com/?feed=rss2&amp;p=3752</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Raptor Pharmaceutical Corp. (NASDAQ: RPTP) Turn FDA Approval into Big Payday Down the Road?</title>
		<link>http://www.otcequity.com/?p=3750</link>
		<comments>http://www.otcequity.com/?p=3750#comments</comments>
		<pubDate>Mon, 20 May 2013 19:42:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[huntington's disease]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[myl]]></category>
		<category><![CDATA[mylan]]></category>
		<category><![CDATA[procysbi]]></category>
		<category><![CDATA[raptor pharmaceutical]]></category>
		<category><![CDATA[rett]]></category>
		<category><![CDATA[rptp]]></category>

		<guid isPermaLink="false">http://www.otcequity.com/?p=3750</guid>
		<description><![CDATA[Less than a month ago shares of Raptor Pharmaceutical Corp. (NASDAQ: RPTP) were trading at a 52-week high of 7.67 following news that the FDA had approved their nephropathic cystinosis drug, Procysbi, a twice-daily oral medication that puts it in &#8230; <a href="http://www.otcequity.com/?p=3750">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.otcequity.com/?feed=rss2&amp;p=3750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camtek Ltd. (NASDAQ: CAMT) Shares Climb After First Quarter Growth and Positive Outlook</title>
		<link>http://www.otcequity.com/?p=3748</link>
		<comments>http://www.otcequity.com/?p=3748#comments</comments>
		<pubDate>Mon, 20 May 2013 18:19:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[camt]]></category>
		<category><![CDATA[camtek]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[ic substrates]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[printed circuit boards]]></category>
		<category><![CDATA[semiconductors]]></category>

		<guid isPermaLink="false">http://www.otcequity.com/?p=3748</guid>
		<description><![CDATA[Shares of Camtek Ltd. (NASDAQ: CAMT) spiked to a 52-week high of 2.65 on Monday following the release of the company’s first quarter 2013 financial results which showed an improvement in revenue from their fourth quarter 2012 while forecasting an &#8230; <a href="http://www.otcequity.com/?p=3748">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.otcequity.com/?feed=rss2&amp;p=3748</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There Hope for Next Generation Corp. (OTCQB: NGMC) in Oil and Gas Industry?</title>
		<link>http://www.otcequity.com/?p=3745</link>
		<comments>http://www.otcequity.com/?p=3745#comments</comments>
		<pubDate>Mon, 20 May 2013 17:15:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[next generation corp]]></category>
		<category><![CDATA[ngmc]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil lease]]></category>

		<guid isPermaLink="false">http://www.otcequity.com/?p=3745</guid>
		<description><![CDATA[Just as quickly as Next Generation Corp. (OTCQB: NGMC) was able to climb to a new 52-week high of 0.1090 on Monday shares in the company focused on acquiring a portfolio of properties that contain valuable natural resources, such as &#8230; <a href="http://www.otcequity.com/?p=3745">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.otcequity.com/?feed=rss2&amp;p=3745</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanda Pharmaceuticals, Inc. (NASDAQ: VNDA) Spikes with Promise of Tasimelteon</title>
		<link>http://www.otcequity.com/?p=3743</link>
		<comments>http://www.otcequity.com/?p=3743#comments</comments>
		<pubDate>Fri, 17 May 2013 19:30:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[biopharmaceutical]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[sleep disorder]]></category>
		<category><![CDATA[tasimelteon]]></category>
		<category><![CDATA[vanda pharmaceuticals]]></category>
		<category><![CDATA[vnda]]></category>

		<guid isPermaLink="false">http://www.otcequity.com/?p=3743</guid>
		<description><![CDATA[While it has been more than a week since Vanda Pharmaceuticals, Inc. (NASDAQ: VNDA) released their first quarter financial and operational results it was today that the biopharmaceutical company focused on the development and commercialization of products for the treatment &#8230; <a href="http://www.otcequity.com/?p=3743">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.otcequity.com/?feed=rss2&amp;p=3743</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Enviro-Serv, Inc. (PINKSHEETS: EVSV) Any Closer to Generating Revenues?</title>
		<link>http://www.otcequity.com/?p=3740</link>
		<comments>http://www.otcequity.com/?p=3740#comments</comments>
		<pubDate>Fri, 17 May 2013 17:33:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[enviro-serv]]></category>
		<category><![CDATA[evsv]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[pest control]]></category>
		<category><![CDATA[trina]]></category>

		<guid isPermaLink="false">http://www.otcequity.com/?p=3740</guid>
		<description><![CDATA[Over the past month Enviro-Serv, Inc. (PINKSHEETS: EVSV) has seen their share price take a staggering hit, falling from a high of 0.0560 on April 9, 2013 down to a 52-week low of 0.0023 today, and with no real operations &#8230; <a href="http://www.otcequity.com/?p=3740">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.otcequity.com/?feed=rss2&amp;p=3740</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Bulk Shipping, Inc. (NASDAQ: EGLE) Spikes on Earnings but is there More to the Numbers?</title>
		<link>http://www.otcequity.com/?p=3738</link>
		<comments>http://www.otcequity.com/?p=3738#comments</comments>
		<pubDate>Thu, 16 May 2013 19:03:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[bulk cargoes]]></category>
		<category><![CDATA[dry bulk market]]></category>
		<category><![CDATA[dry bulk vessels]]></category>
		<category><![CDATA[eagle bulk]]></category>
		<category><![CDATA[egle]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[klc]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://www.otcequity.com/?p=3738</guid>
		<description><![CDATA[The response to yesterday’s release of first quarter results for Eagle Bulk Shipping, Inc. (NASDAQ: EGLE) has been overwhelmingly positive as the company, which is a leading global owner of Supramax dry bulk vessels that range in size from 50,000 &#8230; <a href="http://www.otcequity.com/?p=3738">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.otcequity.com/?feed=rss2&amp;p=3738</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Gold in the Future for FBC Holding, Inc. (OTCQB: FBCD)?</title>
		<link>http://www.otcequity.com/?p=3735</link>
		<comments>http://www.otcequity.com/?p=3735#comments</comments>
		<pubDate>Thu, 16 May 2013 17:36:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dgri]]></category>
		<category><![CDATA[fbc holding]]></category>
		<category><![CDATA[fbcd]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[gold mining services]]></category>
		<category><![CDATA[gold resources]]></category>
		<category><![CDATA[investors]]></category>

		<guid isPermaLink="false">http://www.otcequity.com/?p=3735</guid>
		<description><![CDATA[Apparently FBC Holding, Inc. (OTCQB: FBCD) has learned that the best way to attract investor attention and push their share price north is abandon a failed business plan and start anew; developing operations related to gold mining or gold mining &#8230; <a href="http://www.otcequity.com/?p=3735">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.otcequity.com/?feed=rss2&amp;p=3735</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will it be Clear Sailing for Alas International Holdings, Inc. (PINKSHEETS: VDSC)?</title>
		<link>http://www.otcequity.com/?p=3731</link>
		<comments>http://www.otcequity.com/?p=3731#comments</comments>
		<pubDate>Thu, 16 May 2013 16:24:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alas international]]></category>
		<category><![CDATA[captiva]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[ferry]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[pv enterprises]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[ship lodging]]></category>
		<category><![CDATA[vdsc]]></category>

		<guid isPermaLink="false">http://www.otcequity.com/?p=3731</guid>
		<description><![CDATA[Without question Alas International Holdings, Inc. (PINKSHEETS: VDSC), aka PV Enterprises International Inc., has been making waves of late with their continued updates regarding their progress in establishing cruise and ferry operations worldwide. The flood of press releases has aided &#8230; <a href="http://www.otcequity.com/?p=3731">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.otcequity.com/?feed=rss2&amp;p=3731</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
